Incidents total 1371
| Name | Type | Date |
|---|---|---|
| Vazquez Hueso positive | Positive test | 20/03/2010 |
| Vaughters evidence | Hearing evidence | 12/09/2012 |
| Vaughters admission | Admission statement | 11/08/2012 |
| Vasseur exonerated | Appeal against sanction | 23/12/2004 |
| Vasseur cleared | Appeal against sanction | 03/05/2004 |
| Vasseur and Clain indictments | Investigation | 02/04/2004 |
| Varriale arrest | Arrest | 13/05/2002 |
| Varriale admission | Admission statement | 16/05/2002 |
| Vanspeybroeck admission | Admission statement | 28/02/2013 |
| Vansevenant violation | Violation | 01/04/1997 |
| Vanoverschelde positive | Positive test | 19/07/1983 |
| Vanmol admission | Admission statement | 29/01/2007 |
| Vandevelde suspension | Temporary suspension | 10/10/2012 |
| Vandenbroucke suspension | Temporary suspension | 21/03/2002 |
| Vandenbroucke qualified admission | Admission statement | 11/05/1999 |
| Vandenbroucke positive | Positive test | 07/05/1999 |
| Vandenbroucke fired 2 | Termination of contract | 17/04/2008 |
| Vandenbroucke fired 1 | Termination of contract | 01/03/2002 |
| Vandenbroucke conviction | Criminal conviction | 24/06/2005 |
| Vandenbroucke admission | Admission statement | 29/11/2004 |
